event burgee venue burgee

FAST HANDICAP EARLY SPRING LAKE SERIES

FAST HANDICAP SERIES

Results as of 13:07 on May 27, 2019

Overall

Sailed: 6, Discards: 1, To count: 5, Rating system: PY, Entries: 10, Scoring system: Appendix A
Postion Boat Class SailNo HelmName PYR R1 R2 R3 R4 R5 R6 Cancelled Cancelled Pts.
1st Deecisive Laser Radial 197309 Steve Jardine 1145 (3.0) 1.0 1.0 1.0 2.0 2.0     7.0
2nd Marvellous Finn 715 Jean-Louis Simons 1045 1.0 5.0 DNF (11.0 DNC) 11.0 DNC 1.0 1.0     19.0
3rd SensationAL Albacore 8234 John Carlin 1045 2.0 2.0 2.0 2.0 (11.0 DNC) 11.0 DNC     19.0
4th Quality Time Too Solo 5360 Steve Ferrington 1143 4.0 3.0 (11.0 DNC) 11.0 DNC 5.0 DNF 4.0     27.0
5th   Laser 212 Peter Jones 1099 (11.0 DNC) 11.0 DNC 3.0 3.0 DNF 11.0 DNC 11.0 DNC     39.0
5th Zippy Devoti D-Zero 187 Liz Potter 1029 (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 3.0 3.0     39.0
7th Essex Girl Albacore 7915 Ian McLean 1045 5.0 5.0 DNF (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC     43.0
8th   Lark 2498 Simon Kenny 1073 (11.0 DNC) 11.0 DNC 4.0 DNF 11.0 DNC 11.0 DNC 11.0 DNC     48.0
9th Tinamou G.P.14 14193 Trev Jenkins 1133 (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 5.0 DNF 11.0 DNC     49.0
10th Iconic Int Canoe 303 Steve Fleming 920 6.0 DNS (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC     50.0

R5

Start: Start 1, Finishes: Elapsed time
Postion Boat Class SailNo HelmName PYR Elapsed Corrected Points
1 Marvellous Finn 715 Jean-Louis Simons 1045 34.08 0.32.40 1.0
2 Deecisive Laser Radial 197309 Steve Jardine 1145 41.06 0.35.54 2.0
3 Zippy Devoti D-Zero 187 Liz Potter 1029 39.25 0.38.18 3.0
4 Quality Time Too Solo 5360 Steve Ferrington 1143 DNF   5.0
4 Tinamou G.P.14 14193 Trev Jenkins 1133 DNF   5.0

R6

Start: Start 1, Finishes: Elapsed time
Postion Boat Class SailNo HelmName PYR Elapsed Corrected Points
1 Marvellous Finn 715 Jean-Louis Simons 1045 8.48 0.08.25 1.0
2 Deecisive Laser Radial 197309 Steve Jardine 1145 9.49 0.08.34 2.0
3 Zippy Devoti D-Zero 187 Liz Potter 1029 9.20 0.09.04 3.0
4 Quality Time Too Solo 5360 Steve Ferrington 1143 11.03 0.09.40 4.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 11
DNFStarted but did not finish Varies
DNSCame to the start area but did not start 6


www.wksc.org.uk

Sailwave Scoring Software 2.25.4
www.sailwave.com